Tungsten & Carbide Prices — China, India, Europe
Updated weekly. India FOB assessed every Thursday.
China Domestic Prices
| Benchmark | Price | Unit | Week Change | Date |
|---|---|---|---|---|
| Wolframite Concentrate 65% | ¥409,500 | /mt | -3,000 | Sep 24, 2026 |
| Scheelite Concentrate 65% | ¥412,000 | /mt | -1,000 | Sep 24, 2026 |
| APT Domestic (spot) | ¥590,000 | /mt | -5,000 | Sep 24, 2026 |
| APT Long-Term Contract (H1 Sep) | ¥600,000 | /mt | → | Sep 2026 |
| Tungsten Powder | ¥910 | /kg | -10 | Sep 24, 2026 |
| Tungsten Carbide Powder | ¥860 | /kg | -10 | Sep 24, 2026 |
| Recycled WC Powder | ¥790 | /kg | -10 | Sep 24, 2026 |
| APT Operating Rate | <70% | — | ↓ | Sep 2026 |
China Carbide Scrap Prices
| Grade | Price (USD/kg) | Week Change | Source |
|---|---|---|---|
| Drill Bits 90%+ (China) | $86.93 | -$1.46 | SMM |
| Rod Scrap (China) | $86.93 | -$1.46 | SMM |
| WC FOB China (export) | $165-170 | — | SMM |
International Benchmarks
| Benchmark | Price | Unit | Week Change | Source |
|---|---|---|---|---|
| Rotterdam APT (CIF) | $3000 | /mtu | → flat | SMM APT-003 |
| Rotterdam FeW 75% | $175 | /kg W | -$35 | SMM FeW-004 |
| India FOB Drill Bits 90%+ | $97.5 | /kg | -$12.50 | SMM WW-013 |
| India FOB Inserts | $92.5 | /kg | -$12.50 | SMM WW-014 |
| EU Drill Bits in-whs | €90 | /kg | -€5 | SMM WW-011 |
| EU Inserts in-whs | €82.5 | /kg | -€10 | SMM WW-012 |
Prices updated weekly every Thursday. China domestic prices from CTIA and SMM. International prices from SMM official assessments. India FOB prices are SMM WW-013/WW-014 Thursday assessments. Source data collected by WolfTrack. As of Sep 24, 2026.
Prices and rates shown are compiled from publicly available market data for general information only, without reference to any specific source, site or company. This information is provided for informational purposes only and does not constitute a recommendation to buy, sell or trade tungsten, carbide or any related commodity. Please consult a qualified professional and verify independently before making any trading or business decision. TungstenIndia.com / CarbideScrapBuyers.com is not liable for any loss arising from reliance on this information.
All content on this page, including compiled price data, is the property of TungstenIndia.com / CarbideScrapBuyers.com. Unauthorized reproduction or republishing of this content without prior written permission is prohibited and may result in action under applicable copyright law.
Historical Price Data
Full weekly India FOB history since early 2026 is published issue-by-issue in the WolfTrack archive. Latest two points: Sep 10, 2026 India FOB $115.00/kg → Sep 17, 2026 India FOB $97.5/kg.
For full weekly decoded analysis of these prices: WolfTrack — Rs 499/month